-
Worldwide export -
Rated excellent on Trustpilot -
Personal service since 1999 -
Free UK mainland delivery over £20 Nett
Stanley Intelli Tools STHT0-77364 AC/DC Digital Multi-Meter
Save 31%
Original price was: £31.95.£21.95Current price is: £21.95. Ex.VAT £26.34 Inc.VAT
Available in 3–4 working days
Frequently bought together
Veto Pro Pac TP-XL Large Tool Pouch
Original price was: £143.33.£129.99Current price is: £129.99. Ex.VAT£155.99 Inc.VAT
The Stanley Intelli Tools AC/DC Digital Multimeter measures voltage, amperage and resistance. Its LCD Screen displays large numbers so they’re easy to read and has a durable over moulded housing provides increased shock resistance and comfortable handling. The integrated unit stand provides a stable base for hand free use of the unit.
Specification
Voltmeter Range: 0-300V.
Ohmmeter Range: 0-2M
Ammeter Range: 200A-10A.
Diode Check: 2.8V.
Power: 1 x 9V Battery (supplied).
| DC Voltage (Accuracy) | Range: 4/40/400/600V, Resolution: 0.001/0.01/0.01/1V, Accuracy: ± (1% + 3 digits/ 1% + 3 digits) |
|---|---|
| AC Voltage (Accuracy) | Range: 4/40/400/600V, Resolution: 0.001/0.01/0.01/1V, Accuracy ±(1.2% +5 digits/1.5% + 10 digits) |
| DC Current (Accuracy) | Range: 400mA, Resolution: 0.1mA, Accuracy: ± (1.2% reading + 3 digits) |
| AC Current (Accuracy) | Range: 400mA, Resolution: 0.1mA, Accuracy: ±(1.5% + 3 digits) |
| Resistance (Accuracy) | 4KΩ /40KΩ /400KΩ (Ohm), Resolution: 0.001/0.01/0.1 (Ohm), Accuracy: ±(1.2% + 5 digits) |
| Resistance (Accuracy) | Range: 4MΩ /40MΩ (Ohm), Resolution: 0.001M/0.01M (Ohm), Accuracy: ±(2% + 5 digits) |
| Continuity | Yes |
| Digits x Height | 4 x 16mm |
| Battery | 2 x 1.5V AAA (supplied) |
| Information | Data-Hold, Auto-Power-Off & Live Test |
| Size ( L x W x D) | 142 x 92 x 38mm |
| Weight | `0.156kg |
| Conformity | EN 61010-2 |
PrimeTools is an authorised Stanley stockist, we only sell 100% genuine tools
See the range



